
Survive & Bloom
Every pest, champion and boss scores. A bloom adds a bonus for the wave and the flower's health.

Real players. Real runs. Names that last.
Preview: leaderboards go live with the Steam alpha. The names below are placeholders.
| # | Gardener | Hero | Flower | Blight | Score |
|---|---|---|---|---|---|
| 1 | PetalMaster | ![]() |
15 | 2,487,320 | |
| 2 | LilySpray | ![]() |
14 | 2,341,110 | |
| 3 | BloomReaper | ![]() |
13 | 2,112,905 | |
| 4 | ChlorophyllCat | ![]() |
13 | 2,003,441 | |
| 5 | GardenGoose | ![]() |
12 | 1,876,550 | |
| 6 | SporeStriker | ![]() |
12 | 1,742,991 | |
| 7 | MossyMind | ![]() |
11 | 1,602,115 | |
| 8 | HedgeHero | ![]() |
11 | 1,489,422 | |
| 9 | DaisyChain | ![]() |
10 | 1,332,908 | |
| 10 | DewDrop | ![]() |
10 | 1,204,440 |
Preview: leaderboards go live with the Steam alpha. The names below are placeholders.
| # | Gardener | Hero | Flower | Blight | Score |
|---|---|---|---|---|---|
| 1 | PetalMaster | ![]() |
15 | 2,487,320 | |
| 2 | LilySpray | ![]() |
14 | 2,341,110 | |
| 3 | BloomReaper | ![]() |
13 | 2,112,905 | |
| 4 | ChlorophyllCat | ![]() |
13 | 2,003,441 | |
| 5 | GardenGoose | ![]() |
12 | 1,876,550 | |
| 6 | SporeStriker | ![]() |
12 | 1,742,991 | |
| 7 | MossyMind | ![]() |
11 | 1,602,115 | |
| 8 | HedgeHero | ![]() |
11 | 1,489,422 | |
| 9 | DaisyChain | ![]() |
10 | 1,332,908 | |
| 10 | DewDrop | ![]() |
10 | 1,204,440 |
Preview: leaderboards go live with the Steam alpha. The names below are placeholders.
| # | Gardener | Hero | Flower | Act reached | Score |
|---|---|---|---|---|---|
| 1 | PetalMaster | ![]() |
9 | 2,487,320 | |
| 2 | LilySpray | ![]() |
8 | 2,341,110 | |
| 3 | BloomReaper | ![]() |
8 | 2,112,905 | |
| 4 | ChlorophyllCat | ![]() |
8 | 2,003,441 | |
| 5 | GardenGoose | ![]() |
8 | 1,876,550 | |
| 6 | SporeStriker | ![]() |
8 | 1,742,991 | |
| 7 | MossyMind | ![]() |
7 | 1,602,115 | |
| 8 | HedgeHero | ![]() |
7 | 1,489,422 | |
| 9 | DaisyChain | ![]() |
7 | 1,332,908 | |
| 10 | DewDrop | ![]() |
7 | 1,204,440 |
Preview: leaderboards go live with the Steam alpha. The names below are placeholders.
| # | Gardener | Hero | Flower | Blight | Score |
|---|---|---|---|---|---|
| 1 | PetalMaster | ![]() |
15 | 2,487,320 | |
| 2 | LilySpray | ![]() |
14 | 2,341,110 | |
| 3 | BloomReaper | ![]() |
13 | 2,112,905 | |
| 4 | ChlorophyllCat | ![]() |
13 | 2,003,441 | |
| 5 | GardenGoose | ![]() |
12 | 1,876,550 | |
| 6 | SporeStriker | ![]() |
12 | 1,742,991 | |
| 7 | MossyMind | ![]() |
11 | 1,602,115 | |
| 8 | HedgeHero | ![]() |
11 | 1,489,422 | |
| 9 | DaisyChain | ![]() |
10 | 1,332,908 | |
| 10 | DewDrop | ![]() |
10 | 1,204,440 |
Skill. Strategy. A healthy garden.

Every pest, champion and boss scores. A bloom adds a bonus for the wave and the flower's health.
The Daily Garden gives everyone the same map and pests. Your best score of the day counts.
Each Blight level raises the challenge and the rewards. The ladder ranks the highest cleared.

Compete with gardeners around the world. Every run is checked, and a planned AI anti-cheat keeps the ladders clean.